FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Of the 73,558 students attending Osceola County schools, 62.6% were Hispanic. White students were the second largest ethnicity, making up 20.5% of Osceola County students.
In the previous school year, Hispanic students were also the most common ethnicity in Osceola County, representing 61.1% of the student body.
Osceola Virtual Franchise (Secondary) had the most even distribution of races among the county schools, including 46.4% Hispanic students, 29.9% white students, 9.4% multiracial students, 8.9% Black students, and 4.9% Asian students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased by 1.6% when compared to the previous year.
Florida's choice to stick with in-person classes during the pandemic may have shielded students from significant learning setbacks. A recent Harvard study highlighted that districts heavily reliant on remote learning saw the most significant declines in student achievement amid the COVID-19 crisis.
Interestingly, gaps in math achievement by race and school poverty did not widen in school districts in states such as Texas and Florida and elsewhere that remained largely in-person, said Thomas Kane, professor at Harvard Graduate School of Education.
School Name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Bellalago Charter Academy | Hispanic | 54.8% | 1,162 |
Boggy Creek Elementary School | Hispanic | 76.6% | 642 |
Bridgeprep Academy Osceola County | Hispanic | 59.1% | 619 |
Bridgeprep Academy of St.cloud | Hispanic | 69.4% | 558 |
Canoe Creek K-8 | Hispanic | 57.1% | 1,182 |
Celebration High School | Hispanic | 63% | 2,769 |
Celebration School | White | 44.1% | 1,706 |
Central Avenue Elementary School | Hispanic | 71.4% | 584 |
Chestnut Elementary School for Science and Engineering | Hispanic | 60.7% | 736 |
Creative Inspiration Journey School of St. Cloud | White | 47.8% | 615 |
Cypress Elementary School | Hispanic | 75.1% | 498 |
Deerwood Elementary School | Hispanic | 64.3% | 530 |
Denn John Middle School | Hispanic | 74.2% | 873 |
Discovery Intermediate School | Hispanic | 58.1% | 898 |
East Lake Elementary School | Hispanic | 65.8% | 918 |
Flora Ridge Elementary School | Hispanic | 70.4% | 1,043 |
Four Corners Charter School | Hispanic | 40.5% | 948 |
Four Corners Upper School | Hispanic | 60.8% | 1,386 |
Gateway High School | Hispanic | 74.9% | 1,726 |
Harmony Community School | White | 62.2% | 1,012 |
Harmony High School | Hispanic | 50.6% | 2,822 |
Harmony Middle School | White | 53% | 1,042 |
Heritage Park Academy | Black | 80.3% | 71 |
Hickory Tree Elementary School | White | 45% | 795 |
Highlands Elementary School | Hispanic | 80.8% | 665 |
Horizon Middle School | Hispanic | 63.2% | 1,295 |
Kissimmee Charter Academy | Hispanic | 76.3% | 620 |
Kissimmee Elementary School | Hispanic | 79.7% | 859 |
Kissimmee Middle School | Hispanic | 76.3% | 1,289 |
Koa Elementary School | Hispanic | 60.7% | 667 |
Lakeview Elementary School | Hispanic | 54.7% | 770 |
Liberty High School | Hispanic | 58.7% | 1,613 |
Lincoln-Marti Charter Schools (Osceola Campus) | Hispanic | 71.3% | 87 |
Main Street High School | Hispanic | 70.8% | 335 |
Mater Academy Preparatory High School. | Hispanic | 76.5% | 438 |
Mater Academy at St. Cloud | Hispanic | 68.9% | 546 |
Mater Brighton Lakes | Hispanic | 68.3% | 1,283 |
Mater Palms Academy | Hispanic | 69.4% | 865 |
Michigan Avenue Elementary School | Hispanic | 49.8% | 807 |
Mill Creek Elementary School | Hispanic | 71% | 752 |
Narcoossee Elementary School | Hispanic | 53.5% | 1,467 |
Narcoossee Middle School | Hispanic | 61.8% | 1,371 |
Neocity Academy | Hispanic | 43.2% | 421 |
Neptune Elementary School | Hispanic | 70.3% | 993 |
Neptune Middle School | Hispanic | 72% | 978 |
New Beginnings Education Center | Hispanic | 59.5% | 252 |
New Dimensions High School | Hispanic | 59.8% | 428 |
Oasis Residential Center | White | 44.4% | 27 |
Osceola County School for the Arts | Hispanic | 61.1% | 970 |
Osceola High School | Hispanic | 68.6% | 2,391 |
Osceola Science Charter School | Hispanic | 59.7% | 1,134 |
Osceola Virtual Franchise (Secondary) | Hispanic | 46.4% | 224 |
P. M. Wells Charter Academy | Hispanic | 71.2% | 618 |
Parkway Middle School | Hispanic | 80% | 741 |
Partin Settlement Elementary School | Hispanic | 64.9% | 812 |
Pleasant Hill Elementary School | Hispanic | 66% | 741 |
Poinciana Academy of Fine Arts | Hispanic | 59.8% | 632 |
Poinciana High School | Hispanic | 63.4% | 2,455 |
Professional & Technical High School | Hispanic | 67.9% | 549 |
Reedy Creek Elementary School | Hispanic | 60.1% | 880 |
Renaissance Charter School at Boggy Creek | Hispanic | 73.9% | 719 |
Renaissance Charter School at Poinciana | Hispanic | 62.6% | 923 |
Renaissance Charter School at Tapestry | Hispanic | 83.2% | 1,430 |
Sports Leadership Arts Management (SLAM) | Hispanic | 80.7% | 166 |
St. Cloud Elementary School | Hispanic | 48% | 848 |
St. Cloud High School | Hispanic | 54.6% | 2,264 |
St. Cloud Middle School | Hispanic | 51.9% | 1,229 |
Sunrise Elementary School | Hispanic | 62% | 1,068 |
Thacker Avenue Elementary for International Studies | Hispanic | 71.8% | 639 |
Tohopekaliga | Hispanic | 72.4% | 2,748 |
UCP Osceola Charter School | Hispanic | 78.7% | 216 |
Ventura Elementary School | Hispanic | 76.3% | 811 |
Victory Charter School | Hispanic | 91.9% | 657 |
Victory Charter School K-5 | Hispanic | 89.9% | 266 |
Westside K-8 School | Hispanic | 65.3% | 1,722 |
Zenith Accelerated Academy | Hispanic | 71.4% | 510 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE