Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Data showed that Osceola County welcomed a total of 72,004 students during the 2023-24 school year. Among them, Hispanic students comprised 63.3% of the student body to be the most represented ethnicity in the county.
Among the 77 schools in Osceola County, Tohopekaliga recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 2,116 students, making up 73.2% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of Hispanic Students Enrolment | Total Enrollment |
---|---|---|
Tohopekaliga | 73.2% | 2,890 |
Harmony High School | 53.1% | 2,795 |
Poinciana High School | 60.9% | 2,573 |
Celebration High School | 62.9% | 2,529 |
Osceola High School | 70.3% | 2,428 |
St. Cloud High School | 56.8% | 2,369 |
Gateway High School | 74.5% | 1,660 |
Celebration School | 44.3% | 1,584 |
Liberty High School | 54.5% | 1,520 |
Narcoossee Elementary School | 53.9% | 1,479 |
Renaissance Charter School at Tapestry | 82.7% | 1,420 |
Westside K-8 School | 63.7% | 1,405 |
Four Corners Upper School | 60.4% | 1,400 |
Narcoossee Middle School | 61.4% | 1,390 |
Mater Brighton Lakes | 70.5% | 1,316 |
St. Cloud Middle School | 52.5% | 1,200 |
Canoe Creek K-8 | 58.3% | 1,197 |
Bellalago Charter Academy | 50.8% | 1,157 |
Kissimmee Middle School | 77.7% | 1,149 |
Horizon Middle School | 62.3% | 1,145 |
Osceola Science Charter School | 62.5% | 1,144 |
Harmony Middle School | 41.6% | 1,077 |
Harmony Community School | 33.1% | 1,047 |
Neptune Middle School | 74% | 1,029 |
Four Corners Charter School | 44.5% | 1,026 |
Flora Ridge Elementary School | 71.5% | 1,015 |
Osceola County School for the Arts | 63.6% | 993 |
Hickory Tree Elementary School | 46.3% | 984 |
Neptune Elementary School | 71% | 978 |
Renaissance Charter School at Poinciana | 63.5% | 972 |
Sunrise Elementary School | 61.3% | 971 |
East Lake Elementary School | 63.7% | 943 |
Renaissance Charter School at Boggy Creek | 76.9% | 915 |
Michigan Avenue Elementary School | 51% | 904 |
Discovery Intermediate School | 56.1% | 892 |
Mater Palms Academy | 70.1% | 863 |
Denn John Middle School | 76.8% | 856 |
Reedy Creek Elementary School | 61.4% | 849 |
Kissimmee Elementary School | 79% | 792 |
Ventura Elementary School | 74.7% | 775 |
Lakeview Elementary School | 54.5% | 773 |
Partin Settlement Elementary School | 64.8% | 764 |
St. Cloud Elementary School | 47.6% | 763 |
Bridgeprep Academy Osceola County | 54.4% | 746 |
Chestnut Elementary School for Science and Engineering | 61% | 728 |
Pleasant Hill Elementary School | 66.9% | 718 |
Victory Charter School | 93% | 718 |
Kissimmee Charter Academy | 76.1% | 715 |
Koa Elementary School | 60.4% | 710 |
Mill Creek Elementary School | 69.9% | 687 |
Bridgeprep Academy of St.cloud | 73.8% | 669 |
Parkway Middle School | 77.7% | 660 |
Thacker Avenue Elementary for International Studies | 71.3% | 624 |
Mater Academy at St. Cloud | 71% | 607 |
Boggy Creek Elementary School | 74.6% | 599 |
Central Avenue Elementary School | 70.9% | 598 |
Highlands Elementary School | 80.9% | 598 |
Poinciana Academy of Fine Arts | 57.6% | 592 |
Creative Inspiration Journey School of St. Cloud | 51.4% | 590 |
Zenith Accelerated Academy | 74% | 570 |
Professional & Technical High School | 70.4% | 533 |
Mater Academy Preparatory High School. | 75.3% | 530 |
Deerwood Elementary School | 62.9% | 490 |
Cypress Elementary School | 75.7% | 470 |
Neocity Academy | 45.7% | 429 |
New Dimensions High School | 60.1% | 424 |
P. M. Wells Charter Academy | 71.9% | 416 |
Main Street High School | 69.3% | 355 |
Victory Charter School K-5 | 89.3% | 327 |
UCP Osceola Charter School | 61.7% | 235 |
Osceola Virtual Franchise (Secondary) | 40.4% | 203 |
New Beginnings Education Center | 59.7% | 201 |
Sports Leadership Arts Management (SLAM) | 79.1% | 163 |
Lincoln-Marti Charter Schools (Osceola Campus) | 68.1% | 94 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE