Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Data showed that Osceola County welcomed a total of 72,004 students during the 2023-24 school year. Among them, white students comprised 19.5% of the student body to be the second most represented ethnicity in the county.
Among the 77 schools in Osceola County, Harmony High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,049 students, making up 37.5% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of white Students Enrolment | Total Enrollment |
---|---|---|
Tohopekaliga | 10.6% | 2,890 |
Harmony High School | 37.5% | 2,795 |
Poinciana High School | 13.8% | 2,573 |
Celebration High School | 24.8% | 2,529 |
Osceola High School | 11.5% | 2,428 |
St. Cloud High School | 32.2% | 2,369 |
Gateway High School | 10% | 1,660 |
Celebration School | 42.6% | 1,584 |
Liberty High School | 7.8% | 1,520 |
Narcoossee Elementary School | 29.5% | 1,479 |
Renaissance Charter School at Tapestry | 8% | 1,420 |
Westside K-8 School | 16.9% | 1,405 |
Four Corners Upper School | 22.4% | 1,400 |
Narcoossee Middle School | 20.2% | 1,390 |
Mater Brighton Lakes | 8.1% | 1,316 |
St. Cloud Middle School | 36% | 1,200 |
Canoe Creek K-8 | 33% | 1,197 |
Bellalago Charter Academy | 17.1% | 1,157 |
Kissimmee Middle School | 7.8% | 1,149 |
Horizon Middle School | 15.9% | 1,145 |
Osceola Science Charter School | 17% | 1,144 |
Harmony Middle School | 48.3% | 1,077 |
Harmony Community School | 58.5% | 1,047 |
Neptune Middle School | 12% | 1,029 |
Four Corners Charter School | 34% | 1,026 |
Flora Ridge Elementary School | 11.3% | 1,015 |
Osceola County School for the Arts | 23.9% | 993 |
Hickory Tree Elementary School | 41.1% | 984 |
Neptune Elementary School | 16.2% | 978 |
Renaissance Charter School at Poinciana | 8.5% | 972 |
Sunrise Elementary School | 14.4% | 971 |
East Lake Elementary School | 19.5% | 943 |
Renaissance Charter School at Boggy Creek | 9.2% | 915 |
Michigan Avenue Elementary School | 36.5% | 904 |
Discovery Intermediate School | 6.3% | 892 |
Mater Palms Academy | 18.5% | 863 |
Denn John Middle School | 6.8% | 856 |
Reedy Creek Elementary School | 18.6% | 849 |
Kissimmee Elementary School | 10.4% | 792 |
Ventura Elementary School | 12.9% | 775 |
Lakeview Elementary School | 34.5% | 773 |
Partin Settlement Elementary School | 18.1% | 764 |
St. Cloud Elementary School | 40.5% | 763 |
Bridgeprep Academy Osceola County | 6.8% | 746 |
Chestnut Elementary School for Science and Engineering | 10.2% | 728 |
Pleasant Hill Elementary School | 13.9% | 718 |
Victory Charter School | 2.9% | 718 |
Kissimmee Charter Academy | 9.7% | 715 |
Koa Elementary School | 7% | 710 |
Mill Creek Elementary School | 14.1% | 687 |
Bridgeprep Academy of St.cloud | 15.1% | 669 |
Parkway Middle School | 7.7% | 660 |
Thacker Avenue Elementary for International Studies | 12% | 624 |
Mater Academy at St. Cloud | 17.8% | 607 |
Boggy Creek Elementary School | 12% | 599 |
Central Avenue Elementary School | 8.2% | 598 |
Highlands Elementary School | 8.5% | 598 |
Poinciana Academy of Fine Arts | 6.4% | 592 |
Creative Inspiration Journey School of St. Cloud | 40% | 590 |
Zenith Accelerated Academy | 12.6% | 570 |
Professional & Technical High School | 15.2% | 533 |
Mater Academy Preparatory High School. | 8.1% | 530 |
Deerwood Elementary School | 8% | 490 |
Cypress Elementary School | 10.4% | 470 |
Neocity Academy | 33.6% | 429 |
New Dimensions High School | 12.3% | 424 |
P. M. Wells Charter Academy | 14.2% | 416 |
Main Street High School | 7% | 355 |
Victory Charter School K-5 | 4.9% | 327 |
UCP Osceola Charter School | 28.5% | 235 |
Osceola Virtual Franchise (Secondary) | 38.4% | 203 |
New Beginnings Education Center | 12.4% | 201 |
Sports Leadership Arts Management (SLAM) | 11% | 163 |
Lincoln-Marti Charter Schools (Osceola Campus) | 19.1% | 94 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE