Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Data showed that Osceola County welcomed a total of 72,004 students during the 2023-24 school year. Among them, Asian students comprised 2% of the student body to be the least represented ethnicity in the county.
Among the 77 schools in Osceola County, Osceola Science Charter School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 98 students, making up 8.6% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of Asian Students Enrolment | Total Enrollment |
---|---|---|
Tohopekaliga | 3% | 2,890 |
Harmony High School | 1.7% | 2,795 |
Poinciana High School | 2.2% | 2,573 |
Celebration High School | 2.5% | 2,529 |
Osceola High School | 2.2% | 2,428 |
St. Cloud High School | 1.7% | 2,369 |
Gateway High School | 2.4% | 1,660 |
Celebration School | 4.5% | 1,584 |
Liberty High School | 1.8% | 1,520 |
Narcoossee Elementary School | 5.4% | 1,479 |
Renaissance Charter School at Tapestry | 3.2% | 1,420 |
Four Corners Upper School | 1.7% | 1,400 |
Narcoossee Middle School | 5.3% | 1,390 |
Mater Brighton Lakes | 1.4% | 1,316 |
Bellalago Charter Academy | 3.2% | 1,157 |
Kissimmee Middle School | 2.5% | 1,149 |
Horizon Middle School | 1.6% | 1,145 |
Osceola Science Charter School | 8.6% | 1,144 |
Harmony Middle School | 1.5% | 1,077 |
Harmony Community School | 1.2% | 1,047 |
Neptune Middle School | 1.7% | 1,029 |
Four Corners Charter School | 1.9% | 1,026 |
Flora Ridge Elementary School | 3.3% | 1,015 |
Osceola County School for the Arts | 3.6% | 993 |
Neptune Elementary School | 2% | 978 |
Renaissance Charter School at Poinciana | 2% | 972 |
Sunrise Elementary School | 2% | 971 |
East Lake Elementary School | 3.7% | 943 |
Renaissance Charter School at Boggy Creek | 2.7% | 915 |
Michigan Avenue Elementary School | 1.2% | 904 |
Mater Palms Academy | 1.3% | 863 |
Reedy Creek Elementary School | 1.5% | 849 |
Ventura Elementary School | 1.3% | 775 |
Partin Settlement Elementary School | 2% | 764 |
St. Cloud Elementary School | 1.7% | 763 |
Bridgeprep Academy Osceola County | 1.9% | 746 |
Pleasant Hill Elementary School | 2.6% | 718 |
Kissimmee Charter Academy | 2.2% | 715 |
Mill Creek Elementary School | 1.6% | 687 |
Bridgeprep Academy of St.cloud | 1.5% | 669 |
Parkway Middle School | 1.5% | 660 |
Thacker Avenue Elementary for International Studies | 2.7% | 624 |
Mater Academy at St. Cloud | 2.6% | 607 |
Highlands Elementary School | 4.3% | 598 |
Professional & Technical High School | 2.3% | 533 |
Neocity Academy | 8.2% | 429 |
New Dimensions High School | 3.5% | 424 |
Osceola Virtual Franchise (Secondary) | 5.4% | 203 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE