Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Data showed that Osceola County welcomed a total of 72,004 students during the 2023-24 school year. Among them, multiracial students comprised 2.7% of the student body to be the second least represented ethnicity in the county.
Among the 77 schools in Osceola County, Westside K-8 School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 75 students, making up 5.3% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of multiracial Students Enrolment | Total Enrollment |
---|---|---|
Tohopekaliga | 2.5% | 2,890 |
Harmony High School | 1.9% | 2,795 |
Poinciana High School | 2.2% | 2,573 |
Celebration High School | 2.9% | 2,529 |
Osceola High School | 1.7% | 2,428 |
St. Cloud High School | 3% | 2,369 |
Gateway High School | 1.4% | 1,660 |
Celebration School | 4.7% | 1,584 |
Liberty High School | 2.4% | 1,520 |
Narcoossee Elementary School | 4.3% | 1,479 |
Renaissance Charter School at Tapestry | 1.1% | 1,420 |
Westside K-8 School | 5.3% | 1,405 |
Four Corners Upper School | 2.4% | 1,400 |
Narcoossee Middle School | 4.1% | 1,390 |
Mater Brighton Lakes | 2.1% | 1,316 |
St. Cloud Middle School | 3.9% | 1,200 |
Canoe Creek K-8 | 3.3% | 1,197 |
Bellalago Charter Academy | 3.9% | 1,157 |
Kissimmee Middle School | 2% | 1,149 |
Horizon Middle School | 1.7% | 1,145 |
Osceola Science Charter School | 2.1% | 1,144 |
Harmony Middle School | 3.7% | 1,077 |
Harmony Community School | 2.5% | 1,047 |
Neptune Middle School | 2.8% | 1,029 |
Four Corners Charter School | 2.3% | 1,026 |
Flora Ridge Elementary School | 3.7% | 1,015 |
Osceola County School for the Arts | 2.8% | 993 |
Hickory Tree Elementary School | 5.2% | 984 |
Neptune Elementary School | 2.9% | 978 |
Renaissance Charter School at Poinciana | 1.7% | 972 |
Sunrise Elementary School | 3.5% | 971 |
East Lake Elementary School | 3.9% | 943 |
Renaissance Charter School at Boggy Creek | 3.2% | 915 |
Michigan Avenue Elementary School | 4.5% | 904 |
Discovery Intermediate School | 2.9% | 892 |
Mater Palms Academy | 2.5% | 863 |
Denn John Middle School | 1.5% | 856 |
Reedy Creek Elementary School | 3.9% | 849 |
Kissimmee Elementary School | 2.9% | 792 |
Ventura Elementary School | 2.1% | 775 |
Lakeview Elementary School | 5% | 773 |
Partin Settlement Elementary School | 3.1% | 764 |
St. Cloud Elementary School | 4.7% | 763 |
Bridgeprep Academy Osceola County | 2% | 746 |
Chestnut Elementary School for Science and Engineering | 1.9% | 728 |
Pleasant Hill Elementary School | 2.9% | 718 |
Kissimmee Charter Academy | 1.4% | 715 |
Koa Elementary School | 3.8% | 710 |
Mill Creek Elementary School | 1.9% | 687 |
Bridgeprep Academy of St.cloud | 1.9% | 669 |
Thacker Avenue Elementary for International Studies | 1.9% | 624 |
Mater Academy at St. Cloud | 3% | 607 |
Central Avenue Elementary School | 2.8% | 598 |
Poinciana Academy of Fine Arts | 4.1% | 592 |
Creative Inspiration Journey School of St. Cloud | 2.4% | 590 |
Zenith Accelerated Academy | 2.1% | 570 |
Professional & Technical High School | 1.9% | 533 |
Mater Academy Preparatory High School. | 1.9% | 530 |
Deerwood Elementary School | 2.7% | 490 |
New Dimensions High School | 2.4% | 424 |
P. M. Wells Charter Academy | 2.4% | 416 |
Osceola Virtual Franchise (Secondary) | 6.4% | 203 |
New Beginnings Education Center | 5% | 201 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE