There are 91 professional licenses set to expire in August.
In Orange, 75,408 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Orange County on August
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
American Safety Council, Inc. | Cosmetology | CRS1411 | 08/01/2023 |
Florida Citrus Sports Events, Inc. | Alcoholic Beverages & Tobacco | ODP5801965 | 08/02/2023 |
Losey, PLLC | Certified Public Accounting | CRS24067 | 08/05/2023 |
Losey, PLLC | Certified Public Accounting | PVD1058 | 08/05/2023 |
Orange County Division of Building Safety | Construction Industry | CRS12393 | 08/05/2023 |
Orange County Division of Building Safety | Construction Industry | CRS12394 | 08/05/2023 |
Orange County Division of Building Safety | Construction Industry | CRS12395 | 08/05/2023 |
Orange County Division of Building Safety | Construction Industry | CRS12396 | 08/05/2023 |
Orange County Division of Building Safety | Construction Industry | CRS12397 | 08/05/2023 |
Wall St. Enterprises of Orlando and Dinky Enterprises | Alcoholic Beverages & Tobacco | 08/06/2023 | |
Nodorah Training Institute | Construction Industry | CRS4792 | 08/10/2023 |
Nodorah Training Institute | Construction Industry | CRS4793 | 08/10/2023 |
Nodorah Training Institute | Construction Industry | CRS4794 | 08/10/2023 |
Nodorah Training Institute | Construction Industry | CRS4795 | 08/10/2023 |
Nodorah Training Institute | Construction Industry | CRS4796 | 08/10/2023 |
Nodorah Training Institute | Construction Industry | CRS4797 | 08/10/2023 |
Affiliated Veterinary Specialists, P. A. | Veterinary Medicine | CRS2175 | 08/11/2023 |
Robert Yost | Hotels and Restaurants | 5830172 | 08/21/2023 |
The Ruggieri Law Firm, PA | Community Association Managers and Firms | CRS8060 | 08/22/2023 |
Reedy Creek Improvement District | Building Code Administrators and Inspectors | CRS1342 | 08/23/2023 |
Reedy Creek Improvement District | Building Code Administrators and Inspectors | CRS1344 | 08/23/2023 |
Reedy Creek Improvement District | Building Code Administrators and Inspectors | CRS1345 | 08/23/2023 |
Reedy Creek Improvement District | Building Code Administrators and Inspectors | CRS1346 | 08/23/2023 |
Reedy Creek Improvement District | Building Code Administrators and Inspectors | CRS1347 | 08/23/2023 |
Reedy Creek Improvement District | Building Code Administrators and Inspectors | CRS1348 | 08/23/2023 |
Alliance Obstetrics & Gynecology Group, LLC | Drugs, Devices and Cosmetics | 6019079 | 08/31/2023 |
Andy Martinez | Construction Industry | RA13067588 | 08/31/2023 |
Annette Khaled | Drugs, Devices and Cosmetics | 802962 | 08/31/2023 |
Ashley Brown | Drugs, Devices and Cosmetics | 802953 | 08/31/2023 |
Better Health Options, LLC | Drugs, Devices and Cosmetics | 6010066 | 08/31/2023 |
Billy Warren Callahan | Construction Industry | RF0065289 | 08/31/2023 |
Brennan D. Hoyt | Construction Industry | RA0067139 | 08/31/2023 |
Carl Alan Durkee | Construction Industry | RA0048029 | 08/31/2023 |
Charles Louis Hodoval | Construction Industry | RB0044540 | 08/31/2023 |
Dai T. Le | Construction Industry | RA0067132 | 08/31/2023 |
Daljit Singh Chall | Construction Industry | RB29003897 | 08/31/2023 |
Daniel Alan Kissinger | Construction Industry | RC0057556 | 08/31/2023 |
Daniel Roger Gendron | Construction Industry | RP252555468 | 08/31/2023 |
David W. Griffin | Construction Industry | RB0046433 | 08/31/2023 |
Deandre R. Holmes | Construction Industry | RF11067820 | 08/31/2023 |
Debra L. Stauffer | Construction Industry | RX0066874 | 08/31/2023 |
Dedicated Senior Medical Centers of Florida, LLC | Drugs, Devices and Cosmetics | 6019217 | 08/31/2023 |
Eric Alan Robinson | Construction Industry | RR282812071 | 08/31/2023 |
Frank P. Kessler | Construction Industry | RC0030156 | 08/31/2023 |
Frank R. Diaz | Construction Industry | RA13067656 | 08/31/2023 |
Frank R. Diaz | Construction Industry | RA13067660 | 08/31/2023 |
Freeman Harvesting, Inc. | Farm Labor | 708 | 08/31/2023 |
GHL Medical PA | Drugs, Devices and Cosmetics | 6019085 | 08/31/2023 |
Golden Pineapple Pet Care PA | Drugs, Devices and Cosmetics | 6019240 | 08/31/2023 |
Hector Jose Perez | Construction Industry | RA13067207 | 08/31/2023 |
Imagine Smiles, PLLC | Drugs, Devices and Cosmetics | 6019025 | 08/31/2023 |
Irwin Marc Shumsky | Construction Industry | RC0067127 | 08/31/2023 |
Jack R. Coward | Construction Industry | RA0067080 | 08/31/2023 |
Jadore Beauty and Aesthetics, Inc. | Drugs, Devices and Cosmetics | 6019321 | 08/31/2023 |
James Edward Armstrong | Construction Industry | RX0066490 | 08/31/2023 |
James L. Elzinga | Construction Industry | RF0067178 | 08/31/2023 |
Jeffrey James Clifford | Construction Industry | RF11067850 | 08/31/2023 |
Jeffrey S. Condello | Drugs, Devices and Cosmetics | 804053 | 08/31/2023 |
Jennifer Malagian | Construction Industry | RP252555022 | 08/31/2023 |
John Douglas Wallace | Construction Industry | RC0040433 | 08/31/2023 |
Jose Adolfo Caicedo | Construction Industry | RF11067411 | 08/31/2023 |
Jose R. Tirado | Construction Industry | RP252555325 | 08/31/2023 |
Justine Tigno-Aranjuez | Drugs, Devices and Cosmetics | 802548 | 08/31/2023 |
Kemp Moore III | Construction Industry | RP0067228 | 08/31/2023 |
Kenney Jeffrey Charles | Construction Industry | RF11067920 | 08/31/2023 |
Mark Alan Swanson Sr. | Construction Industry | RX11066988 | 08/31/2023 |
Michael Allan Holder | Construction Industry | RF0066523 | 08/31/2023 |
Michael Lavern Klepk | Construction Industry | RX0064136 | 08/31/2023 |
Michael T. Altizer | Construction Industry | RC29027427 | 08/31/2023 |
Miguel Antonio Sosa | Construction Industry | RF11067224 | 08/31/2023 |
Nathan Heath Branch | Construction Industry | RX11066972 | 08/31/2023 |
Ocoee Animal Hospital, P. A. | Drugs, Devices and Cosmetics | 606646 | 08/31/2023 |
Patrick William McGuire | Construction Industry | RP252555391 | 08/31/2023 |
Peter G. Hayden | Construction Industry | RR0033824 | 08/31/2023 |
Peter Samad De Gregory II | Construction Industry | RP252554865 | 08/31/2023 |
Pool, Jackie Lee | Construction Industry | RB29003707 | 08/31/2023 |
Prime DR Phillips, LLC | Drugs, Devices and Cosmetics | 6019252 | 08/31/2023 |
Puravita IV Lounge, LLC | Drugs, Devices and Cosmetics | 6019208 | 08/31/2023 |
Richard D. Weber | Construction Industry | RB0030113 | 08/31/2023 |
Rondon, Queduin | Construction Industry | RF11067666 | 08/31/2023 |
Ronnie Holland | Construction Industry | RA13067324 | 08/31/2023 |
Sadlinski, Cezary a | Construction Industry | RR282812097 | 08/31/2023 |
Scott Lee Phillips | Construction Industry | RP0066596 | 08/31/2023 |
Simonmed Imaging Florida, LLC | Drugs, Devices and Cosmetics | 6019251 | 08/31/2023 |
Stephen Gregg Montville | Construction Industry | RA0053797 | 08/31/2023 |
Tarlbert, Climmie H | Construction Industry | RC0046115 | 08/31/2023 |
Thomas Allen Orie Sr. | Construction Industry | RX11067027 | 08/31/2023 |
Ubale, Amit Omprakash | Construction Industry | RB29003899 | 08/31/2023 |
Vitalounge Hamlin, LLC | Drugs, Devices and Cosmetics | 6019182 | 08/31/2023 |
Wayne Lee Gabrich | Construction Industry | RP0065413 | 08/31/2023 |
William D. Cook Sr. | Construction Industry | RX11066952 | 08/31/2023 |
ORGANIZATIONS IN THIS STORY
Southchase• Sky Lake• Lake Mary Jane• Horizon West• Gotha• Wedgefield• Oak Ridge• Town of Eatonville• City of Apopka• Holden Heights• City of Edgewood• City of Maitland• City of Bay Lake• Bay Hill• Clarcona• Zellwood• Rio Pinar• Tangelo Park• Conway• Williamsburg• Meadow Woods• Pine Castle• Bithlo• Town of Oakland• Pine Hills• Town of Windermere• Orlovista• Fairview Shores• Tildenville• Azalea Park• City of Winter Garden• City of Winter Park• Union Park• Lake Hart• Hunters Creek• South Apopka• Tangerine• Lockhart• City Of Lake Buena Vista• Taft• Alafaya• Paradise Heights• City Of Belle Isle• Doctor Phillips• Christmas
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.