There are 152 professional licenses set to expire in July.
In Orange, 140,796 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Orange County on July
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | WDE5800250 | 07/01/2023 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | WDE5800292 | 07/01/2023 |
Ace Distributors, LLC | Alcoholic Beverages & Tobacco | WDE5800454 | 07/01/2023 |
Ace Distributors, LLC | Alcoholic Beverages & Tobacco | WDE5800455 | 07/01/2023 |
Ace Distributors, LLC | Alcoholic Beverages & Tobacco | WDE5800456 | 07/01/2023 |
Andrew Transport Services, Inc. | Alcoholic Beverages & Tobacco | WDE5800535 | 07/01/2023 |
Andrew Transport Services, Inc. | Alcoholic Beverages & Tobacco | WDE5800556 | 07/01/2023 |
Apna Enterprise, LLC | Alcoholic Beverages & Tobacco | WDE5800549 | 07/01/2023 |
Aragoso South, LLC | Alcoholic Beverages & Tobacco | WDE5800544 | 07/01/2023 |
ASD Distributors, LLC | Alcoholic Beverages & Tobacco | WDE5800546 | 07/01/2023 |
B & A Sales, LLC | Alcoholic Beverages & Tobacco | WDE5800429 | 07/01/2023 |
Blaze Enterprises, LLC | Alcoholic Beverages & Tobacco | WDE5800513 | 07/01/2023 |
Brothers Cousin Corporation, Inc. | Alcoholic Beverages & Tobacco | WDE5800517 | 07/01/2023 |
Brothers Cousin Corporation, Inc. | Alcoholic Beverages & Tobacco | WDE5800534 | 07/01/2023 |
Brown Rollingz, LLC | Alcoholic Beverages & Tobacco | WDE5800531 | 07/01/2023 |
C&N Distributors, LLC | Alcoholic Beverages & Tobacco | WDE5800521 | 07/01/2023 |
Crossfire Holdings, LLC | Alcoholic Beverages & Tobacco | WDE5800554 | 07/01/2023 |
Dragon Novelty, LLC | Alcoholic Beverages & Tobacco | WDE5800560 | 07/01/2023 |
Enjay Traders, LLC | Alcoholic Beverages & Tobacco | WDE5800467 | 07/01/2023 |
Enjay Traders, LLC | Alcoholic Beverages & Tobacco | WDE5800515 | 07/01/2023 |
Eternal Smoke, Inc. | Alcoholic Beverages & Tobacco | WDE5800519 | 07/01/2023 |
Eternal Smoke, Inc. | Alcoholic Beverages & Tobacco | WDE5800519 | 07/01/2023 |
Eternal Smoke, Inc. | Alcoholic Beverages & Tobacco | WDE5800519 | 07/01/2023 |
First Step 32808, LLC | Alcoholic Beverages & Tobacco | WDE5800558 | 07/01/2023 |
Florida Novelties, LLC | Alcoholic Beverages & Tobacco | WDE5800552 | 07/01/2023 |
Florida One Wholesale, Inc. | Alcoholic Beverages & Tobacco | WDE5800542 | 07/01/2023 |
Florida One Wholesale, Inc. | Alcoholic Beverages & Tobacco | WDE5800547 | 07/01/2023 |
Ghost & Seventh Prophet, LLC | Alcoholic Beverages & Tobacco | WDE5800548 | 07/01/2023 |
Hooten & Young Cigars, LLC | Alcoholic Beverages & Tobacco | WDE5800506 | 07/01/2023 |
Howard G Cigars, LLC | Alcoholic Beverages & Tobacco | WDE5800553 | 07/01/2023 |
Israel Perez Tejada Cigar Company, LLC | Alcoholic Beverages & Tobacco | WDE5800543 | 07/01/2023 |
Jcnaples, Inc. | Alcoholic Beverages & Tobacco | WDE2100120 | 07/01/2023 |
John R Watson Enterprises, Inc. | Alcoholic Beverages & Tobacco | WDE5800380 | 07/01/2023 |
Levitt Group, LLC | Alcoholic Beverages & Tobacco | WDE5800545 | 07/01/2023 |
Linder Gales | Hotels and Restaurants | 5830132 | 07/01/2023 |
Magnum Opus Estates, LLC | Alcoholic Beverages & Tobacco | WDE5800532 | 07/01/2023 |
Mitbry Corporation | Alcoholic Beverages & Tobacco | WDE5800502 | 07/01/2023 |
Mostak, Inc. | Alcoholic Beverages & Tobacco | WDE5800557 | 07/01/2023 |
Nadeen Export Group, LLC | Alcoholic Beverages & Tobacco | WDE5800526 | 07/01/2023 |
Nadeen Export Group, LLC | Alcoholic Beverages & Tobacco | WDE5800529 | 07/01/2023 |
Nadeen Export Group, LLC | Alcoholic Beverages & Tobacco | WDE5800530 | 07/01/2023 |
Natoro, LLC | Alcoholic Beverages & Tobacco | WDE5800493 | 07/01/2023 |
Orlando Group Investment, LLC | Alcoholic Beverages & Tobacco | WDE5800524 | 07/01/2023 |
Packman Products, LLC | Alcoholic Beverages & Tobacco | WDE5800561 | 07/01/2023 |
Pine Cigars, LLC | Alcoholic Beverages & Tobacco | WDE5800418 | 07/01/2023 |
Planet Trading Company, Inc. | Alcoholic Beverages & Tobacco | WDE5800331 | 07/01/2023 |
Planet Trading, Inc. | Alcoholic Beverages & Tobacco | WDE5800330 | 07/01/2023 |
Ponce Cigar Company, LLC. | Alcoholic Beverages & Tobacco | WDE5800537 | 07/01/2023 |
Quality Blend, LLC | Alcoholic Beverages & Tobacco | WDE5800533 | 07/01/2023 |
Rajwal, LLC | Alcoholic Beverages & Tobacco | WDE5800541 | 07/01/2023 |
Ramez Group, LLC | Alcoholic Beverages & Tobacco | WDE5800538 | 07/01/2023 |
Rena Investments, LLC | Alcoholic Beverages & Tobacco | WDE5800476 | 07/01/2023 |
RJ Wholesale, Inc. | Alcoholic Beverages & Tobacco | WDE5800527 | 07/01/2023 |
Rovada, Inc. | Alcoholic Beverages & Tobacco | WDE5800444 | 07/01/2023 |
Rovada, Inc. | Alcoholic Beverages & Tobacco | WDE5800445 | 07/01/2023 |
Science Holdings, LLC | Alcoholic Beverages & Tobacco | WDE5800516 | 07/01/2023 |
SSK Distributors, LLC | Alcoholic Beverages & Tobacco | WDE5800509 | 07/01/2023 |
Star-Light Creations, Inc. | Alcoholic Beverages & Tobacco | WDE5800428 | 07/01/2023 |
Sunshine Novelty Group, LLC | Alcoholic Beverages & Tobacco | WDE5800498 | 07/01/2023 |
Sunshine Novelty Group, LLC | Alcoholic Beverages & Tobacco | WDE5800498 | 07/01/2023 |
Sunshine Novelty Group, LLC | Alcoholic Beverages & Tobacco | WDE5800559 | 07/01/2023 |
Whole 9 Golf & Cigars, Inc. | Alcoholic Beverages & Tobacco | WDE5800539 | 07/01/2023 |
Xpress Distributors of Florida, LLC | Alcoholic Beverages & Tobacco | WDE5800555 | 07/01/2023 |
Affiliated Veterinary Specialists, P. A. | Veterinary Medicine | CRS2152 | 07/02/2023 |
Hilario Barajas | Farm Labor | 1447 | 07/05/2023 |
Leland Management, Inc. | Community Association Managers and Firms | CRS3516 | 07/08/2023 |
Affiliated Veterinary Specialists, P. A. | Veterinary Medicine | CRS2163 | 07/09/2023 |
! at Your Pace Online | Construction Industry | CRS11145 | 07/10/2023 |
Florida Concrete & Products Association | Construction Industry | CRS11143 | 07/16/2023 |
Guilherme Henrique Neves | Boxing, Kick Boxing & Mixed Martial Arts | FED67974 | 07/16/2023 |
Florida Cam Courses | Community Association Managers and Firms | CRS2847 | 07/17/2023 |
Walt Disney Park and Resorts US, Inc. | Hotels and Restaurants | 5830139 | 07/21/2023 |
Walt Disney Park and Resorts US, Inc. | Hotels and Restaurants | 5830140 | 07/21/2023 |
Walt Disney Park and Resorts US, Inc. | Hotels and Restaurants | 5830141 | 07/21/2023 |
Walt Disney Park and Resorts US, Inc. | Hotels and Restaurants | 5830142 | 07/21/2023 |
Walt Disney Park and Resorts US, Inc. | Hotels and Restaurants | 5830143 | 07/21/2023 |
Walt Disney Parks and Resorts US, Inc. | Hotels and Restaurants | 5830144 | 07/21/2023 |
Walt Disney Parks and Resorts US, Inc. | Hotels and Restaurants | 5830145 | 07/21/2023 |
Walt Disney Parks and Resorts US, Inc. | Hotels and Restaurants | 5830146 | 07/21/2023 |
Martell & Ozim, PA | Community Association Managers and Firms | CRS7965 | 07/22/2023 |
Martell & Ozim, PA | Community Association Managers and Firms | CRS7965 | 07/22/2023 |
Martell & Ozim, PA | Community Association Managers and Firms | CRS7966 | 07/22/2023 |
Martell & Ozim, PA | Community Association Managers and Firms | CRS7966 | 07/22/2023 |
Martell & Ozim, PA | Community Association Managers and Firms | CRS7967 | 07/22/2023 |
Martell & Ozim, PA | Community Association Managers and Firms | CRS7967 | 07/22/2023 |
Rodney Rampersad | Boxing, Kick Boxing & Mixed Martial Arts | FED68233 | 07/23/2023 |
Affiliated Veterinary Specialists, P. A. | Veterinary Medicine | CRS2169 | 07/24/2023 |
Mateer & Harbert, P. A. | Community Association Managers and Firms | CRS7970 | 07/26/2023 |
Mateer & Harbert, P. A. | Community Association Managers and Firms | CRS7971 | 07/26/2023 |
Walt Disney Park and Resorts US, Inc. | Hotels and Restaurants | 5830148 | 07/27/2023 |
JBI, LLC | Hotels and Restaurants | 5830150 | 07/28/2023 |
Mitsukoshi USA, Inc. | Hotels and Restaurants | 5830147 | 07/28/2023 |
San Angel INN, LLC | Hotels and Restaurants | 5830149 | 07/28/2023 |
Advanced Aesthetic Surgery, P. A. | Drugs, Devices and Cosmetics | 6018929 | 07/31/2023 |
Alpha Medical Corporation | Drugs, Devices and Cosmetics | 606585 | 07/31/2023 |
Alternative Health Melbourne, LLC | Drugs, Devices and Cosmetics | 6018810 | 07/31/2023 |
Aspire Rejuvenation and Vitality, LLC | Drugs, Devices and Cosmetics | 6018873 | 07/31/2023 |
Beacon Respiratory Services, Inc. | Drugs, Devices and Cosmetics | 327209 | 07/31/2023 |
Beacon Respiratory Services, Inc. | Drugs, Devices and Cosmetics | 327213 | 07/31/2023 |
Beacon Respiratory Services, Inc. | Drugs, Devices and Cosmetics | 327215 | 07/31/2023 |
Beyoutiful Health and Wellness Weight Loss Clinic, LLC | Drugs, Devices and Cosmetics | 6018833 | 07/31/2023 |
Cardiovascular Interventions, P. A. | Drugs, Devices and Cosmetics | 6018815 | 07/31/2023 |
Carolyn T. Nguyen, P. A., D.M.D. | Drugs, Devices and Cosmetics | 604486 | 07/31/2023 |
Celebrity Medical Center, LLC | Drugs, Devices and Cosmetics | 6018677 | 07/31/2023 |
Central Florida Vascular Center PA | Drugs, Devices and Cosmetics | 6018653 | 07/31/2023 |
Chakrabarti, Debopam | Drugs, Devices and Cosmetics | 802943 | 07/31/2023 |
Children's Health Alliance, LLC | Drugs, Devices and Cosmetics | 609893 | 07/31/2023 |
CMS Lake Mary, LLC | Drugs, Devices and Cosmetics | 6018705 | 07/31/2023 |
CMS Ocoee, LLC | Drugs, Devices and Cosmetics | 6018706 | 07/31/2023 |
CMS Oviedo, LLC | Drugs, Devices and Cosmetics | 6018708 | 07/31/2023 |
Couture Med Spa, LLC | Drugs, Devices and Cosmetics | 6018710 | 07/31/2023 |
Desloge Home Oxygen and Medical Equipment, Inc. | Drugs, Devices and Cosmetics | 311273 | 07/31/2023 |
Desloge Home Oxygen and Medical Equipment, Inc. | Drugs, Devices and Cosmetics | 327214 | 07/31/2023 |
Doctors at Home TRI County, L.L.C | Drugs, Devices and Cosmetics | 6018727 | 07/31/2023 |
Eastcoast Medical Network, Inc. | Drugs, Devices and Cosmetics | 6018918 | 07/31/2023 |
Ecko Enterprises, LLC | Drugs, Devices and Cosmetics | 6018733 | 07/31/2023 |
First Choice Pediatrics, Inc. | Drugs, Devices and Cosmetics | 6018767 | 07/31/2023 |
Florida Discount Drugs, Inc. | Drugs, Devices and Cosmetics | 24219 | 07/31/2023 |
Florida Home Cair, Inc. | Drugs, Devices and Cosmetics | 327208 | 07/31/2023 |
Henry Medical Corporation | Drugs, Devices and Cosmetics | 6018814 | 07/31/2023 |
Home Respiratory Solutions, Inc. | Drugs, Devices and Cosmetics | 327211 | 07/31/2023 |
Interventional Cardiology and Vascular Consultants, P.L.C. | Drugs, Devices and Cosmetics | 609923 | 07/31/2023 |
James J. Hickman | Drugs, Devices and Cosmetics | 804039 | 07/31/2023 |
Leavitt Medical Associates of FL, Inc. | Drugs, Devices and Cosmetics | 605494 | 07/31/2023 |
Leavitt Medical Associates of Florida | Drugs, Devices and Cosmetics | 609903 | 07/31/2023 |
Marco P Castellini PA, D.D.S. | Drugs, Devices and Cosmetics | 6018790 | 07/31/2023 |
Navarro Medical, LLC | Drugs, Devices and Cosmetics | 6018982 | 07/31/2023 |
Orlando Facial Plastic Surgery, PLLC | Drugs, Devices and Cosmetics | 6018681 | 07/31/2023 |
Orlando Health Medical Group, Inc. | Drugs, Devices and Cosmetics | 6018696 | 07/31/2023 |
Orlando Health Medical Group, Inc. | Drugs, Devices and Cosmetics | 6018732 | 07/31/2023 |
Orlando Orthopaedic Center, P. A., M.D. | Drugs, Devices and Cosmetics | 609860 | 07/31/2023 |
Park Avenue Animal Hospital, LLC | Drugs, Devices and Cosmetics | 609846 | 07/31/2023 |
Physiatric Pain & Medical Rehabilitation Clinic, P. A. | Drugs, Devices and Cosmetics | 6018832 | 07/31/2023 |
Plastic Surgery of Central Florida, LLC | Drugs, Devices and Cosmetics | 604483 | 07/31/2023 |
Regenerative Sport, Spine and Spa, LLC | Drugs, Devices and Cosmetics | 6018670 | 07/31/2023 |
Rotech Oxygen and Medical Equipment, Inc. | Drugs, Devices and Cosmetics | 327212 | 07/31/2023 |
Sanjay Trivedi LLC, M.D. | Drugs, Devices and Cosmetics | 6018722 | 07/31/2023 |
Sean Walsh | Drugs, Devices and Cosmetics | 802946 | 07/31/2023 |
Soltis Veterinary Services, LLC | Drugs, Devices and Cosmetics | 6018682 | 07/31/2023 |
Sumeru Happy Pets, LLC | Drugs, Devices and Cosmetics | 6018825 | 07/31/2023 |
T C Medical Supply, LLC | Drugs, Devices and Cosmetics | 327210 | 07/31/2023 |
Women's Center, P, a., M.D. | Drugs, Devices and Cosmetics | 6018892 | 07/31/2023 |
Women's Center, P, a., M.D. | Drugs, Devices and Cosmetics | 6018893 | 07/31/2023 |
Women's Center, P, a., M.D. | Drugs, Devices and Cosmetics | 6018894 | 07/31/2023 |
Women's Center, P, a., M.D. | Drugs, Devices and Cosmetics | 6018895 | 07/31/2023 |
Women's Center, P, a., M.D. | Drugs, Devices and Cosmetics | 6018896 | 07/31/2023 |
Women's Center, P, a., M.D. | Drugs, Devices and Cosmetics | 6018897 | 07/31/2023 |
Women's Center, P, a., M.D. | Drugs, Devices and Cosmetics | 6018898 | 07/31/2023 |
Women's Center, P, a., M.D. | Drugs, Devices and Cosmetics | 6018899 | 07/31/2023 |
Women's Center, P, a., M.D. | Drugs, Devices and Cosmetics | 6018900 | 07/31/2023 |
Women's Center, P. A., M.D. | Drugs, Devices and Cosmetics | 6018903 | 07/31/2023 |
Zhang, Wencai | Drugs, Devices and Cosmetics | 803536 | 07/31/2023 |
ORGANIZATIONS IN THIS STORY
Southchase• Sky Lake• Lake Mary Jane• Horizon West• Gotha• Wedgefield• Oak Ridge• Town of Eatonville• City of Apopka• Holden Heights• City of Edgewood• City of Maitland• City of Bay Lake• Bay Hill• Clarcona• Zellwood• Rio Pinar• Tangelo Park• Conway• Williamsburg• Meadow Woods• Pine Castle• Bithlo• Town of Oakland• Pine Hills• Town of Windermere• Orlovista• Fairview Shores• Tildenville• Azalea Park• City of Winter Garden• City of Winter Park• Union Park• Lake Hart• Hunters Creek• South Apopka• Tangerine• Lockhart• City Of Lake Buena Vista• Solutions, Inc.• Taft• Alafaya• Paradise Heights• City Of Belle Isle• Doctor Phillips• Christmas
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.