There are 20 professional licenses set to expire in the week ending December 4.
In Orange County, 93,005 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Orange County in the week ending December 4
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Construction Services Enterprise, Inc. | Construction Industry | CRS12252 | 11/30/2021 |
Areas USA FLTP, LLC | Hotels and Restaurants | SEA6021071 | 12/01/2021 |
Beltran Clara I | Hotels and Restaurants | NAP1606153 | 12/01/2021 |
Brittany Bay Partners II, Ltd. | Hotels and Restaurants | NAP2102711 | 12/01/2021 |
Casarodz | Hotels and Restaurants | DWE1802038 | 12/01/2021 |
Doris Del Castillo | Hotels and Restaurants | CND1801778 | 12/01/2021 |
Gomez Marcial | Hotels and Restaurants | DWE5105513 | 12/01/2021 |
JC Pembroke Pines Investments, LLC | Hotels and Restaurants | SEA1623191 | 12/01/2021 |
Magnolia Square Apartments, LLC | Hotels and Restaurants | NAP2102750 | 12/01/2021 |
Mango of Sarasota, Inc. | Hotels and Restaurants | SEA6805953 | 12/01/2021 |
Matuszak Stefan & Mary | Hotels and Restaurants | NAP1603248 | 12/01/2021 |
Orange Ave Hospitality, LLC | Hotels and Restaurants | HOT1612832 | 12/01/2021 |
Orange Ave Hospitality, LLC | Hotels and Restaurants | SEA1621449 | 12/01/2021 |
Sarasota Eateries, LLC | Hotels and Restaurants | SEA6805894 | 12/01/2021 |
Tijuana Flats #145, LLC | Hotels and Restaurants | SEA6020878 | 12/01/2021 |
Tu Caleta En Miami Y Orlando | Hotels and Restaurants | DWE1623696 | 12/01/2021 |
Viad Phase I, LLC | Hotels and Restaurants | NAP6804834 | 12/01/2021 |
Vital Joseph | Hotels and Restaurants | MFD1652953 | 12/01/2021 |
West Palm Beach Food and Beverage, LLC | Hotels and Restaurants | SEA6011972 | 12/01/2021 |
Mako Representative Group, Inc. | Landscape Architecture | CRS4450 | 12/03/2021 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE