There are 591 professional licenses set to expire in May.
In Orange, 86,656 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Orange County on May
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Table Tennis Academy, Inc. | Alcoholic Beverages & Tobacco | ODP5802426 | 05/01/2022 |
808 Orlando, LLC | Alcoholic Beverages & Tobacco | 05/05/2022 | |
Frsa Educational and Research Foundation | Architecture & Interior Design | CRS2822 | 05/05/2022 |
Frsa Educational and Research Foundation | Architecture & Interior Design | CRS2823 | 05/05/2022 |
San Jose's Original Mexican Restaurant of Winter Garden, LLC | Alcoholic Beverages & Tobacco | 05/05/2022 | |
S and T Magic Amusements | Hotels and Restaurants | 5829791 | 05/06/2022 |
S and T Magic Amusements | Hotels and Restaurants | 5829792 | 05/06/2022 |
S and T Magic Amusements | Hotels and Restaurants | 5829793 | 05/06/2022 |
SBC Maitland, LLC | Alcoholic Beverages & Tobacco | 05/06/2022 | |
University of Central Florida/school of Accounting | Certified Public Accounting | CRS22591 | 05/06/2022 |
Hardrock Charlie Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP4501031 | 05/07/2022 |
Orange County Division of Building Safety | Building Code Administrators and Inspectors | CRS2998 | 05/07/2022 |
Ivanhoe Village, Inc. | Alcoholic Beverages & Tobacco | ODP5802493 | 05/10/2022 |
Frsa Educational and Research Foundation | Construction Industry | CRS11915 | 05/13/2022 |
Palm Construction School, Inc. | Construction Industry | CRS11916 | 05/13/2022 |
Palm Construction School, Inc. | Construction Industry | CRS11917 | 05/13/2022 |
St. Margaret Mary Church | Alcoholic Beverages & Tobacco | ODP5802491 | 05/13/2022 |
Vincent Miranda | Boxing, Kick Boxing & Mixed Martial Arts | FED67956 | 05/13/2022 |
Daniel Reed | Hotels and Restaurants | 5829794 | 05/14/2022 |
Florida Green Building Coalition | Construction Industry | CRS9134 | 05/14/2022 |
Frsa Educational and Research Foundation | Construction Industry | CRS9135 | 05/14/2022 |
Frsa Educational and Research Foundation | Construction Industry | CRS9139 | 05/14/2022 |
Frsa Educational and Research Foundation | Construction Industry | CRS7812 | 05/16/2022 |
Asphalt Restoration Technology Systems, Inc. | Community Association Managers and Firms | CRS7040 | 05/17/2022 |
Asphalt Restoration Technology Systems, Inc. | Community Association Managers and Firms | CRS7041 | 05/17/2022 |
Florida Refrigeration and Air Conditioning Contractors Association | Construction Industry | CRS10714 | 05/17/2022 |
Construction Services Enterprise, Inc. | Construction Industry | CRS12256 | 05/20/2022 |
Justin Pauldo | Boxing, Kick Boxing & Mixed Martial Arts | FED67958 | 05/21/2022 |
Asphalt Restoration Technology Systems, Inc. | Community Association Managers and Firms | CRS7076 | 05/25/2022 |
Multicultural Schools of ARTS, Inc. | Alcoholic Beverages & Tobacco | ODP5802479 | 05/28/2022 |
22talent Company | Talent Agencies | TA1364 | 05/31/2022 |
4 Paws House Calls, LLC | Drugs, Devices and Cosmetics | 6013159 | 05/31/2022 |
82 South, Inc. | Talent Agencies | TA1242 | 05/31/2022 |
ABN Model & Talent Group, Inc. | Talent Agencies | TA1168 | 05/31/2022 |
Access Injury and Primary Care, LLC | Drugs, Devices and Cosmetics | 6013027 | 05/31/2022 |
Adam Adubato | Athlete Agents | 1233 | 05/31/2022 |
Adam L. Honeckman | Veterinary Medicine | VM7663 | 05/31/2022 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6013215 | 05/31/2022 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6013218 | 05/31/2022 |
Adventist Health Systems/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6013089 | 05/31/2022 |
Affiliated Veterinary Specialists, P. A. | Veterinary Medicine | PVD89 | 05/31/2022 |
Alejandra Cristina Palacios | Veterinary Medicine | VM15054 | 05/31/2022 |
Alexander Casad | Veterinary Medicine | VM16115 | 05/31/2022 |
Alexandra Swets | Veterinary Medicine | VM16606 | 05/31/2022 |
Alexandria Sue McKemie Foster | Veterinary Medicine | VM7820 | 05/31/2022 |
Alexandria Tatiana Velez | Veterinary Medicine | VM15996 | 05/31/2022 |
Alicia Carol Eliscu | Veterinary Medicine | VM7982 | 05/31/2022 |
Alisa Linn Newton | Veterinary Medicine | VM16349 | 05/31/2022 |
Alyce Bartolomeo, Inc. | Talent Agencies | TA1429 | 05/31/2022 |
Amanda Almeida Barbosa | Veterinary Medicine | VM14788 | 05/31/2022 |
Amanda Lynn Tovey | Veterinary Medicine | VM13175 | 05/31/2022 |
Amanda Marie Landry | Veterinary Medicine | VM14953 | 05/31/2022 |
Amerisourcebergen Drug Corporation | Drugs, Devices and Cosmetics | 2220222 | 05/31/2022 |
Ana Doris Ortiz | Veterinary Medicine | VM7105 | 05/31/2022 |
Andrea Isabel Calzada | Veterinary Medicine | VM15947 | 05/31/2022 |
Andrea Nicole Brown | Athlete Agents | 1348 | 05/31/2022 |
Andrew Barnes Prather | Veterinary Medicine | VM8046 | 05/31/2022 |
Andrew G. Choset | Veterinary Medicine | VM9716 | 05/31/2022 |
Andrew J. Michaud III | Veterinary Medicine | VM3902 | 05/31/2022 |
Andrew W. Newman | Veterinary Medicine | VM9194 | 05/31/2022 |
Angela Dione Chesanek | Veterinary Medicine | VM9663 | 05/31/2022 |
Angela Marie Avok | Veterinary Medicine | VM11165 | 05/31/2022 |
Animal Eye Associates PA | Veterinary Medicine | PVD92 | 05/31/2022 |
Ann E. Morrison | Veterinary Medicine | VM2508 | 05/31/2022 |
Anne Christine McCully | Veterinary Medicine | VM9553 | 05/31/2022 |
Anne Marie Scholl | Veterinary Medicine | VM5570 | 05/31/2022 |
Annie Dion-Byrd | Veterinary Medicine | VM9717 | 05/31/2022 |
Anthony Omar Sena | Veterinary Medicine | VM15903 | 05/31/2022 |
Anum Khurshid Ahmed | Veterinary Medicine | VM16023 | 05/31/2022 |
Anuradha Nallapaneni | Veterinary Medicine | VM13568 | 05/31/2022 |
Archie Reid Tyson III | Veterinary Medicine | VM12316 | 05/31/2022 |
Ariel Womble | Veterinary Medicine | VM12086 | 05/31/2022 |
Ariel Womble | Veterinary Medicine | VM12086 | 05/31/2022 |
Arleen Cruz | Veterinary Medicine | VM16684 | 05/31/2022 |
Artistic Talent Group, LLC | Talent Agencies | TA780 | 05/31/2022 |
Arun K. Khanna | Veterinary Medicine | VM5116 | 05/31/2022 |
Ashley A. Still | Veterinary Medicine | VM12267 | 05/31/2022 |
Ashley Schimschock | Veterinary Medicine | VM16682 | 05/31/2022 |
Ashley Wheeler | Veterinary Medicine | VM11174 | 05/31/2022 |
Asma Ahad Shah | Veterinary Medicine | VM12347 | 05/31/2022 |
Ata Entertainment Group, LLC | Talent Agencies | TA877 | 05/31/2022 |
Ava Williams Entertainment, LLC | Talent Agencies | TA20 | 05/31/2022 |
Azuree' Talent Agency, Inc. | Talent Agencies | TA877 | 05/31/2022 |
Bella Bella Talent & Model, LLC | Talent Agencies | TA920 | 05/31/2022 |
Bernard S. Myers | Veterinary Medicine | VM1837 | 05/31/2022 |
Bilal Qasim | Veterinary Medicine | VM9971 | 05/31/2022 |
Birchmore Group, Inc. | Talent Agencies | TA1191 | 05/31/2022 |
Bis Entertainment, Inc. | Talent Agencies | TA1351 | 05/31/2022 |
Bluejay Productions, Inc. | Talent Agencies | TA980 | 05/31/2022 |
Book It, Inc. | Talent Agencies | TA886 | 05/31/2022 |
Borton, Kayte | Veterinary Medicine | VM13297 | 05/31/2022 |
Brandi Englehardt | Veterinary Medicine | VM13590 | 05/31/2022 |
Brevard Talent Group, Inc. | Talent Agencies | TA76 | 05/31/2022 |
Brianne Elizabeth Nelson | Veterinary Medicine | VM12758 | 05/31/2022 |
Brooke Joelle Minton | Veterinary Medicine | VM11944 | 05/31/2022 |
Brooke Walker Delaney | Veterinary Medicine | VM13913 | 05/31/2022 |
Brother Entertainment, LLC | Talent Agencies | TA885 | 05/31/2022 |
Bruce Ala Bogoslavsky | Veterinary Medicine | VM5060 | 05/31/2022 |
Bruce R. Keene | Veterinary Medicine | VM919 | 05/31/2022 |
C'Nergy Entertainment, LLC | Talent Agencies | TA1320 | 05/31/2022 |
C'Nergy Entertainment, LLC | Talent Agencies | TA1320 | 05/31/2022 |
Caitlin Laura Contreary | Veterinary Medicine | VM15575 | 05/31/2022 |
Candice Anderson | Veterinary Medicine | VM14147 | 05/31/2022 |
Carla Adilen Vega De La Cruz | Veterinary Medicine | VM9942 | 05/31/2022 |
Carla T. Marrero | Veterinary Medicine | VM10638 | 05/31/2022 |
Carley Alyce Distasio | Veterinary Medicine | VM16121 | 05/31/2022 |
Carlos Enrique Rodriguez | Veterinary Medicine | VM12238 | 05/31/2022 |
Carmen Edillian Correa Rodriguez | Veterinary Medicine | VM10691 | 05/31/2022 |
Carmen Nelly Colon | Veterinary Medicine | VM16747 | 05/31/2022 |
Carmen Susan Glotfelty Ortiz | Veterinary Medicine | VM12461 | 05/31/2022 |
Carolyn Anne Schlick | Veterinary Medicine | VM6226 | 05/31/2022 |
Cassie M. Quest | Veterinary Medicine | VM10618 | 05/31/2022 |
Castle Talent, Inc. | Talent Agencies | TA656 | 05/31/2022 |
Central Florida Talent, Inc. | Talent Agencies | TA498 | 05/31/2022 |
Central Florida Veterinary Medical Associates | Veterinary Medicine | PVD128 | 05/31/2022 |
Cesar Abbed Ruiz | Veterinary Medicine | VM7672 | 05/31/2022 |
Chantal Marie Jones | Veterinary Medicine | VM4211 | 05/31/2022 |
Charlemagne Eustacio Chuacuco | Veterinary Medicine | VM9985 | 05/31/2022 |
Charles Michael Hayes | Veterinary Medicine | VM6839 | 05/31/2022 |
Charli Jane Braun | Veterinary Medicine | VM11637 | 05/31/2022 |
Chelsea Leigh Harris | Veterinary Medicine | VM15483 | 05/31/2022 |
Cheryl Annette Tano | Veterinary Medicine | VM9424 | 05/31/2022 |
Chestnut Veterinary Services, LLC | Drugs, Devices and Cosmetics | 6013157 | 05/31/2022 |
Children's Health Alliance, LLC | Drugs, Devices and Cosmetics | 608171 | 05/31/2022 |
Chloe Marie Magaldino | Veterinary Medicine | VM6082 | 05/31/2022 |
Christina Li-Wen Chiang | Veterinary Medicine | VM14133 | 05/31/2022 |
Christine Elizabeth Crawford | Veterinary Medicine | VM16125 | 05/31/2022 |
Christopher M. Dold | Veterinary Medicine | VM9836 | 05/31/2022 |
Christopher M. Taylor | Veterinary Medicine | VM8976 | 05/31/2022 |
Christopher W. Brown | Veterinary Medicine | VM4763 | 05/31/2022 |
Claire Denise Erlacher | Veterinary Medicine | VM10511 | 05/31/2022 |
Claire Louise Dodwell | Veterinary Medicine | VM15622 | 05/31/2022 |
Clark Talent, LLC | Talent Agencies | TA1061 | 05/31/2022 |
Classic Entertainment, Inc. | Talent Agencies | TA996 | 05/31/2022 |
Clayborne Knox Glenn | Veterinary Medicine | VM2197 | 05/31/2022 |
Clemence Sophie Markwardt | Veterinary Medicine | VM14696 | 05/31/2022 |
Clifton Addison | Athlete Agents | 1007 | 05/31/2022 |
Clifton W. Ackerman | Veterinary Medicine | VM1183 | 05/31/2022 |
Coleman W. Watson | Athlete Agents | 1224 | 05/31/2022 |
Connie Sawyer | Veterinary Medicine | VM12973 | 05/31/2022 |
Constance A. Dinatale | Veterinary Medicine | VM6102 | 05/31/2022 |
Copper Entertainment, LLC | Talent Agencies | TA1521 | 05/31/2022 |
Corporate Entertainment Specialists, Inc. | Talent Agencies | TA713 | 05/31/2022 |
Crystal Leroy | Veterinary Medicine | VM15351 | 05/31/2022 |
Cyndy A. Yerger | Veterinary Medicine | VM3356 | 05/31/2022 |
Cynthia Cheryl Vasquez | Veterinary Medicine | VM14454 | 05/31/2022 |
Cynthia Lee Thomas | Veterinary Medicine | VM4256 | 05/31/2022 |
Dan Talent Group, Inc. | Talent Agencies | TA1543 | 05/31/2022 |
Dana Lynn Hunley | Veterinary Medicine | VM10087 | 05/31/2022 |
Dana Marie Lindemann | Veterinary Medicine | VM15090 | 05/31/2022 |
Daniel Alvin Hill | Veterinary Medicine | VM2840 | 05/31/2022 |
Daniel Layish | Drugs, Devices and Cosmetics | 803236 | 05/31/2022 |
Daniel Morgan | Athlete Agents | 1307 | 05/31/2022 |
Daniel Ross Priehs | Veterinary Medicine | VM5713 | 05/31/2022 |
Danielle Margaret Trow | Veterinary Medicine | VM12479 | 05/31/2022 |
Danielle McCallister | Veterinary Medicine | VM15188 | 05/31/2022 |
Daniels, Shahkila | Veterinary Medicine | VM16357 | 05/31/2022 |
Danise S. Martinez | Veterinary Medicine | VM3554 | 05/31/2022 |
Dann Lenton Brown | Veterinary Medicine | VM3078 | 05/31/2022 |
David A. Meter | Athlete Agents | 740 | 05/31/2022 |
David C. Blake | Veterinary Medicine | VM7459 | 05/31/2022 |
David R. Salazar | Veterinary Medicine | VM12685 | 05/31/2022 |
David Rajen Behrend | Veterinary Medicine | VM15523 | 05/31/2022 |
David Vilallonga | Veterinary Medicine | VM12271 | 05/31/2022 |
Dawn B. Logas | Veterinary Medicine | VM4184 | 05/31/2022 |
Dawn Kimberly Keenan | Veterinary Medicine | VM10877 | 05/31/2022 |
Dawn Michele Agee | Veterinary Medicine | VM6498 | 05/31/2022 |
Dawn Si En Blackburn | Veterinary Medicine | VM12729 | 05/31/2022 |
Dean Campbell | Veterinary Medicine | VM7588 | 05/31/2022 |
Deanna Rose Devuyst Armstrong | Veterinary Medicine | VM11543 | 05/31/2022 |
Deborah Ann Smith | Veterinary Medicine | VM7612 | 05/31/2022 |
Deidre Ann Omalley | Veterinary Medicine | VM11122 | 05/31/2022 |
Deidre K. Fontenot | Veterinary Medicine | VM8246 | 05/31/2022 |
Dena K. Long | Veterinary Medicine | VM11689 | 05/31/2022 |
Denise Mariel Morales Miranda | Veterinary Medicine | VM11200 | 05/31/2022 |
Devon Lynne Duffy | Veterinary Medicine | VM13275 | 05/31/2022 |
Diana Aurora McGovern | Veterinary Medicine | VM15175 | 05/31/2022 |
Diana Cristina Montano Reynoso | Veterinary Medicine | VM16230 | 05/31/2022 |
Dilraj Singh Baath | Veterinary Medicine | VM15277 | 05/31/2022 |
Donald Loper | Athlete Agents | 1364 | 05/31/2022 |
Donita Celeste McCants | Veterinary Medicine | VM14118 | 05/31/2022 |
Douglas H. Jones | Veterinary Medicine | VM6050 | 05/31/2022 |
Douglas S. Pearce | Veterinary Medicine | VM5007 | 05/31/2022 |
Dr. Rodrigo Rivera-Dois | Veterinary Medicine | VM10998 | 05/31/2022 |
Edward Charles Dworkin | Veterinary Medicine | VM3070 | 05/31/2022 |
Edwin J. Vazquez | Veterinary Medicine | VM12048 | 05/31/2022 |
Eileen Shaw | Veterinary Medicine | VM13235 | 05/31/2022 |
Elizabeth Adelia Cappleman | Veterinary Medicine | VM16044 | 05/31/2022 |
Elizabeth B. Moorefield | Veterinary Medicine | VM13018 | 05/31/2022 |
Elizabeth Bahr | Veterinary Medicine | VM13829 | 05/31/2022 |
Elizabeth Joan Olson | Veterinary Medicine | VM8634 | 05/31/2022 |
Elizabeth Stringer | Veterinary Medicine | VM17004 | 05/31/2022 |
Elle Entertainment and Events, Inc. | Talent Agencies | TA1454 | 05/31/2022 |
Elsa Cristina Arellano | Veterinary Medicine | VM8632 | 05/31/2022 |
Ember Talent, LLC | Talent Agencies | TA1507 | 05/31/2022 |
Emily C. Singler | Veterinary Medicine | VM9541 | 05/31/2022 |
Empyre Talent, LLC | Talent Agencies | TA1360 | 05/31/2022 |
Enrique Gabriel Duprey | Veterinary Medicine | VM9119 | 05/31/2022 |
Enterprise and Allergy Associates of Florida, LLC | Drugs, Devices and Cosmetics | 6013176 | 05/31/2022 |
Entertainment Central Agency, Inc. | Talent Agencies | TA1391 | 05/31/2022 |
Eric Schneck | Veterinary Medicine | VM16554 | 05/31/2022 |
Eric Vincent Hires | Athlete Agents | 706 | 05/31/2022 |
Eric Weiner | Veterinary Medicine | VM14027 | 05/31/2022 |
Erika Wright | Athlete Agents | 1180 | 05/31/2022 |
Erin Lindsey Lindblad | Veterinary Medicine | VM10579 | 05/31/2022 |
Erin Michelle Sole | Veterinary Medicine | VM15992 | 05/31/2022 |
Eva Diana Krampotich | Veterinary Medicine | VM8753 | 05/31/2022 |
Event Concepts, LLC | Talent Agencies | TA1032 | 05/31/2022 |
Everything But the Mime, Inc. | Talent Agencies | TA622 | 05/31/2022 |
Everything But the Mime, Inc. | Talent Agencies | TA622 | 05/31/2022 |
Ewan Wolff | Veterinary Medicine | VM14514 | 05/31/2022 |
Ezequiel Montanez Rivera | Veterinary Medicine | VM16166 | 05/31/2022 |
Fausto Donastorg | Veterinary Medicine | VM10395 | 05/31/2022 |
Fitzroy a Harris | Talent Agencies | TA905 | 05/31/2022 |
FL Discount Drugs /taylors Pharmacy, Inc. | Veterinary Medicine | PVD135 | 05/31/2022 |
Florida Cam Courses | Community Association Managers and Firms | PRE63 | 05/31/2022 |
Florida Discount Drugs, Inc. | Veterinary Medicine | PVD228 | 05/31/2022 |
Florida Hospital Medical Group, Inc. | Drugs, Devices and Cosmetics | 6012738 | 05/31/2022 |
Florida Paints and Coatings, LLC | Community Association Managers and Firms | CRS7100 | 05/31/2022 |
Florida Veterinary Medical Association | Veterinary Medicine | PVDR31 | 05/31/2022 |
Florida Veterinary Vaccine Mobile | Veterinary Medicine | VL215 | 05/31/2022 |
Forte Productions | Talent Agencies | TA666 | 05/31/2022 |
Francesca Carey | Veterinary Medicine | VM16292 | 05/31/2022 |
Francheska M. Rivera Martinez | Veterinary Medicine | VM14934 | 05/31/2022 |
Francis Kelley Ray | Veterinary Medicine | VM15201 | 05/31/2022 |
Front Page Entertainment, LLC | Talent Agencies | TA929229483 | 05/31/2022 |
Frontrunner Talent, LLC | Talent Agencies | TA1436 | 05/31/2022 |
Fun Planners, LLC | Talent Agencies | TA1153 | 05/31/2022 |
G. Brock Magruder, JR., P. A., M.D. | Drugs, Devices and Cosmetics | 6012902 | 05/31/2022 |
Galaxy Class Entertainment, Inc. | Talent Agencies | TA1430 | 05/31/2022 |
Garrett Adam Rowley | Veterinary Medicine | VM15549 | 05/31/2022 |
Gary Ira Bowen | Veterinary Medicine | VM2863 | 05/31/2022 |
Geneva C. Acor | Veterinary Medicine | VM991 | 05/31/2022 |
Geoffrey William Pye | Veterinary Medicine | VM13040 | 05/31/2022 |
George J. Tavarez | Athlete Agents | 1318 | 05/31/2022 |
Glenn M. Finnell | Veterinary Medicine | VM2936 | 05/31/2022 |
Hailee Ann Hobson | Veterinary Medicine | VM12441 | 05/31/2022 |
Hawkins, Genye E | Veterinary Medicine | VM2944 | 05/31/2022 |
Hawkmoon, LLC | Talent Agencies | TA1551 | 05/31/2022 |
Heart and Vascular Care PA | Drugs, Devices and Cosmetics | 6012968 | 05/31/2022 |
Heather Marie Lago | Veterinary Medicine | VM16904 | 05/31/2022 |
Heather Renee Trusley | Veterinary Medicine | VM13587 | 05/31/2022 |
Hector J. Diaz | Veterinary Medicine | VM11063 | 05/31/2022 |
Heidi Michelle Denis | Veterinary Medicine | VM7225 | 05/31/2022 |
Hellenga, Caitrine | Veterinary Medicine | VM13544 | 05/31/2022 |
Herbert Daniel | Veterinary Medicine | VM7245 | 05/31/2022 |
Hines, Vacques a | Veterinary Medicine | VM14970 | 05/31/2022 |
Hiram Jose Garcia-Crescioni | Veterinary Medicine | VM14000 | 05/31/2022 |
Holly Lynn Valentine | Veterinary Medicine | VM12999 | 05/31/2022 |
Hollyn Taylor Hartog | Veterinary Medicine | VM16578 | 05/31/2022 |
HV Veterinary Clinic | Drugs, Devices and Cosmetics | 608172 | 05/31/2022 |
I. H. S. Health, LLC | Drugs, Devices and Cosmetics | 6013124 | 05/31/2022 |
Ina Lissette Hernandez | Veterinary Medicine | VM10226 | 05/31/2022 |
Institute of Florida Real Estate Careers, Inc. | Community Association Managers and Firms | PRE51 | 05/31/2022 |
Island Breeze Affiliates, Inc. | Talent Agencies | TA298 | 05/31/2022 |
Iulia El-Gendi | Veterinary Medicine | VM14358 | 05/31/2022 |
J International Management, Inc. | Talent Agencies | TA1502 | 05/31/2022 |
Jaafar Choufani | Athlete Agents | 1152 | 05/31/2022 |
Jaclyn Nicole Melicharek | Veterinary Medicine | VM14307 | 05/31/2022 |
Jacob Scott Susla | Veterinary Medicine | VM7832 | 05/31/2022 |
Jacqueline Marion Narayansingh | Veterinary Medicine | VM9275 | 05/31/2022 |
Jacquelyn Bert | Veterinary Medicine | VM8207 | 05/31/2022 |
Jacquelyn Patricia Abraham | Veterinary Medicine | VM15368 | 05/31/2022 |
Jak Events, LLC | Talent Agencies | TA1528 | 05/31/2022 |
James C. Martin | Veterinary Medicine | VM6557 | 05/31/2022 |
James C. Roden | Veterinary Medicine | VM7130 | 05/31/2022 |
James John Yantorni | Veterinary Medicine | VM3245 | 05/31/2022 |
James Joseph Kiene | Veterinary Medicine | VM8309 | 05/31/2022 |
James Michael Defabritus | Athlete Agents | 836 | 05/31/2022 |
James Patrick Ebner | Veterinary Medicine | VM8790 | 05/31/2022 |
Jane E. Fishman | Veterinary Medicine | VM7069 | 05/31/2022 |
Jason Michael Palm | Veterinary Medicine | VM7758 | 05/31/2022 |
Jeepney, Inc. | Talent Agencies | TA934 | 05/31/2022 |
Jeffrey Alan Shaffer | Veterinary Medicine | VM2967 | 05/31/2022 |
Jeffrey J. Bacia | Veterinary Medicine | VM3476 | 05/31/2022 |
Jeffrey Mesaros | Athlete Agents | 1194 | 05/31/2022 |
Jeffrey T. Speicher | Veterinary Medicine | VM8833 | 05/31/2022 |
Jenelle Jennifer Marshall Fernandez | Veterinary Medicine | VM16761 | 05/31/2022 |
Jenna Lee Mollman | Veterinary Medicine | VM13344 | 05/31/2022 |
Jennifer Bigge | Veterinary Medicine | VM14720 | 05/31/2022 |
Jennifer E. Norton | Veterinary Medicine | VM10623 | 05/31/2022 |
Jennifer Elise Close | Veterinary Medicine | VM11560 | 05/31/2022 |
Jennifer Flower Dadosky | Veterinary Medicine | VM16994 | 05/31/2022 |
Jennifer Jo Day | Veterinary Medicine | VM7495 | 05/31/2022 |
Jennifer Louise Cosgriff | Veterinary Medicine | VM14009 | 05/31/2022 |
Jennifer Lynn Fine | Veterinary Medicine | VM9314 | 05/31/2022 |
Jennifer Lynn Stenger Reid | Veterinary Medicine | VM15148 | 05/31/2022 |
Jennifer Mollard R. Lucas | Veterinary Medicine | VM10187 | 05/31/2022 |
Jennifer Schefski | Veterinary Medicine | VM15991 | 05/31/2022 |
Jennifer Stafford | Veterinary Medicine | VM15072 | 05/31/2022 |
Jennifer Taylor | Veterinary Medicine | VM15500 | 05/31/2022 |
Jenny Taylor | Veterinary Medicine | VM16775 | 05/31/2022 |
Jessica Graves | Veterinary Medicine | VM13393 | 05/31/2022 |
Jessica Miller Kmiecik | Veterinary Medicine | VM12008 | 05/31/2022 |
Jill Ellen Rymut Andrade | Veterinary Medicine | VM12101 | 05/31/2022 |
Jim E. Vega | Veterinary Medicine | VM9361 | 05/31/2022 |
John A. Miller | Veterinary Medicine | VM927 | 05/31/2022 |
John M. Turgai | Veterinary Medicine | VM5940 | 05/31/2022 |
John Regna | Talent Agencies | TA847 | 05/31/2022 |
John Richard Denton | Athlete Agents | 1381 | 05/31/2022 |
Johnathan Gaboian | Veterinary Medicine | VM11776 | 05/31/2022 |
Jon Emory Nash | Veterinary Medicine | VM5830 | 05/31/2022 |
Jon Erik Nadler | Veterinary Medicine | VM8623 | 05/31/2022 |
Jon W. Seiler | Veterinary Medicine | VM1653 | 05/31/2022 |
Jonathan Graham Kindred | Veterinary Medicine | VM9358 | 05/31/2022 |
Jonathon Ernest Keener | Veterinary Medicine | VM13943 | 05/31/2022 |
Jorge A. Garcia | Veterinary Medicine | VM8253 | 05/31/2022 |
Jorge C. Beltran | Veterinary Medicine | VM10964 | 05/31/2022 |
Jose Javier Ortiz Bouyett | Veterinary Medicine | VM16993 | 05/31/2022 |
Joseph Munroe Kirven | Veterinary Medicine | VM6992 | 05/31/2022 |
Joy T. Ackerman | Veterinary Medicine | VM4156 | 05/31/2022 |
Juan Carlos Cuellar Sanabria | Veterinary Medicine | VM12258 | 05/31/2022 |
Juan Davila Blaisdell | Veterinary Medicine | VM12182 | 05/31/2022 |
Juan Fernando Patino | Veterinary Medicine | VM5141 | 05/31/2022 |
Juan S. Colom | Veterinary Medicine | VM9854 | 05/31/2022 |
Julia Berger | Veterinary Medicine | VM14783 | 05/31/2022 |
Julie Lynn Andersen | Veterinary Medicine | VM8237 | 05/31/2022 |
K Luv Culture, LLC | Talent Agencies | TA1578 | 05/31/2022 |
K Luv Culture, LLC | Talent Agencies | TA1578 | 05/31/2022 |
Kalah Michelle St Pierre | Veterinary Medicine | VM15245 | 05/31/2022 |
Kara Ann Abeyta | Veterinary Medicine | VM10978 | 05/31/2022 |
Karen Louise Morrow | Veterinary Medicine | VM7502 | 05/31/2022 |
Karen Louise Morrow, DVM | Veterinary Medicine | PVDR76 | 05/31/2022 |
Katelyn Marzena Bakun | Veterinary Medicine | VM16085 | 05/31/2022 |
Katelyn Walraven | Veterinary Medicine | VM16910 | 05/31/2022 |
Katherine Ann Benbassat | Veterinary Medicine | VM9887 | 05/31/2022 |
Katherine Ann Doerr Siegfried | Veterinary Medicine | VM14286 | 05/31/2022 |
Katherine Cloud Savardi | Veterinary Medicine | VM15126 | 05/31/2022 |
Katherine Jean Cardenas | Veterinary Medicine | VM15362 | 05/31/2022 |
Kathleen Ellen Brits | Veterinary Medicine | VM14819 | 05/31/2022 |
Kathryn Adelaide Whedon | Veterinary Medicine | VM10732 | 05/31/2022 |
Kaylan Renee Stone | Veterinary Medicine | VM13331 | 05/31/2022 |
Kayo Higashimura | Veterinary Medicine | VM7891 | 05/31/2022 |
Keith A. Mosley | Veterinary Medicine | VM7475 | 05/31/2022 |
Keith Tribble | Veterinary Medicine | VM9277 | 05/31/2022 |
Kelley Ann Stanko | Veterinary Medicine | VM8027 | 05/31/2022 |
Kelly Beth Ray | Veterinary Medicine | VM15263 | 05/31/2022 |
Kelly D. Randolph | Veterinary Medicine | VM6606 | 05/31/2022 |
Kelly M. Evans | Veterinary Medicine | VM13359 | 05/31/2022 |
Kelsey Chauvin Marble | Veterinary Medicine | VM13023 | 05/31/2022 |
Kelvin A. Zelada | Veterinary Medicine | VM16143 | 05/31/2022 |
Kendra Wood Shaffer | Veterinary Medicine | VM2968 | 05/31/2022 |
Kennedy, Fidelma a | Veterinary Medicine | VM3311 | 05/31/2022 |
Kenneth Alexander | Drugs, Devices and Cosmetics | 803206 | 05/31/2022 |
Kent A. Greer | Veterinary Medicine | VM2943 | 05/31/2022 |
Kenya Lowaan Howze | Veterinary Medicine | VM8172 | 05/31/2022 |
Kerry Irene Jackson | Veterinary Medicine | VM6150 | 05/31/2022 |
Khader Hussain Shakir | Veterinary Medicine | VM15860 | 05/31/2022 |
Kim McMahill Neitzel | Veterinary Medicine | VM4639 | 05/31/2022 |
Kimberly Baird Lee | Veterinary Medicine | VM8579 | 05/31/2022 |
King Jackson Music, LLC | Talent Agencies | TA1276 | 05/31/2022 |
Kiva Renee James | Veterinary Medicine | VM9937 | 05/31/2022 |
Krishna M. Gadiyaram | Veterinary Medicine | VM9844 | 05/31/2022 |
Kristen Paige Lewandowski | Veterinary Medicine | VM11955 | 05/31/2022 |
