There were 72,004 students enrolled in Osceola County schools in the 2023-24 school year, 0.4% less than the previous year, according to the Florida Department of Education.
Data showed that Hispanic students made up 63.3% of the student body, the largest percentage in Osceola County schools, followed by 19.5% of white students, 11.8% of Black students and 2.7% of multiracial students.
Tohopekaliga registered the highest enrollment among Osceola County’s 77 schools at the time, welcoming 2,890 students.
As of the 2024-25 school year, Florida had a total of 4,471 public schools serving over 2.8 million students across the state.
As of 2025, Florida has an average student-to-teacher ratio of approximately 18:1, which is significantly worse than the national average of 15:1. The state’s worst ratios are found in high schools, with an average ratio of 21:1.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
According to the National Education Association (NEA), Florida ranks 50th in the U.S. in terms of teacher salaries, only ahead of West Virginia.
| School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % Change |
|---|---|---|---|
| Tohopekaliga | 2,748 | 2,890 | 5.2% |
| Harmony High School | 2,822 | 2,795 | -1% |
| Poinciana High School | 2,455 | 2,573 | 4.8% |
| Celebration High School | 2,769 | 2,529 | -8.7% |
| Osceola High School | 2,391 | 2,428 | 1.5% |
| St. Cloud High School | 2,264 | 2,369 | 4.6% |
| Gateway High School | 1,726 | 1,660 | -3.8% |
| Celebration School | 1,706 | 1,584 | -7.2% |
| Liberty High School | 1,613 | 1,520 | -5.8% |
| Narcoossee Elementary School | 1,467 | 1,479 | 0.8% |
| Renaissance Charter School at Tapestry | 1,430 | 1,420 | -0.7% |
| Westside K-8 School | 1,722 | 1,405 | -18.4% |
| Four Corners Upper School | 1,386 | 1,400 | 1% |
| Narcoossee Middle School | 1,371 | 1,390 | 1.4% |
| Mater Brighton Lakes | 1,283 | 1,316 | 2.6% |
| St. Cloud Middle School | 1,229 | 1,200 | -2.4% |
| Canoe Creek K-8 | 1,182 | 1,197 | 1.3% |
| Bellalago Charter Academy | 1,162 | 1,157 | -0.4% |
| Kissimmee Middle School | 1,289 | 1,149 | -10.9% |
| Horizon Middle School | 1,295 | 1,145 | -11.6% |
| Osceola Science Charter School | 1,134 | 1,144 | 0.9% |
| Harmony Middle School | 1,042 | 1,077 | 3.4% |
| Harmony Community School | 1,012 | 1,047 | 3.5% |
| Neptune Middle School | 978 | 1,029 | 5.2% |
| Four Corners Charter School | 948 | 1,026 | 8.2% |
| Flora Ridge Elementary School | 1,043 | 1,015 | -2.7% |
| Osceola County School for the Arts | 970 | 993 | 2.4% |
| Hickory Tree Elementary School | 795 | 984 | 23.8% |
| Neptune Elementary School | 993 | 978 | -1.5% |
| Renaissance Charter School at Poinciana | 923 | 972 | 5.3% |
| Sunrise Elementary School | 1,068 | 971 | -9.1% |
| East Lake Elementary School | 918 | 943 | 2.7% |
| Renaissance Charter School at Boggy Creek | 719 | 915 | 27.3% |
| Michigan Avenue Elementary School | 807 | 904 | 12% |
| Discovery Intermediate School | 898 | 892 | -0.7% |
| Mater Palms Academy | 865 | 863 | -0.2% |
| Denn John Middle School | 873 | 856 | -1.9% |
| Reedy Creek Elementary School | 880 | 849 | -3.5% |
| Kissimmee Elementary School | 859 | 792 | -7.8% |
| Ventura Elementary School | 811 | 775 | -4.4% |
| Lakeview Elementary School | 770 | 773 | 0.4% |
| Partin Settlement Elementary School | 812 | 764 | -5.9% |
| St. Cloud Elementary School | 848 | 763 | -10% |
| Bridgeprep Academy Osceola County | 619 | 746 | 20.5% |
| Chestnut Elementary School for Science and Engineering | 736 | 728 | -1.1% |
| Pleasant Hill Elementary School | 741 | 718 | -3.1% |
| Victory Charter School | 657 | 718 | 9.3% |
| Kissimmee Charter Academy | 620 | 715 | 15.3% |
| Koa Elementary School | 667 | 710 | 6.4% |
| Mill Creek Elementary School | 752 | 687 | -8.6% |
| Bridgeprep Academy of St.cloud | 558 | 669 | 19.9% |
| Parkway Middle School | 741 | 660 | -10.9% |
| Thacker Avenue Elementary for International Studies | 639 | 624 | -2.3% |
| Mater Academy at St. Cloud | 546 | 607 | 11.2% |
| Boggy Creek Elementary School | 642 | 599 | -6.7% |
| Central Avenue Elementary School | 584 | 598 | 2.4% |
| Highlands Elementary School | 665 | 598 | -10.1% |
| Poinciana Academy of Fine Arts | 632 | 592 | -6.3% |
| Creative Inspiration Journey School of St. Cloud | 615 | 590 | -4.1% |
| Zenith Accelerated Academy | 510 | 570 | 11.8% |
| Professional & Technical High School | 549 | 533 | -2.9% |
| Mater Academy Preparatory High School. | 438 | 530 | 21% |
| Deerwood Elementary School | 530 | 490 | -7.5% |
| Cypress Elementary School | 498 | 470 | -5.6% |
| Neocity Academy | 421 | 429 | 1.9% |
| New Dimensions High School | 428 | 424 | -0.9% |
| P. M. Wells Charter Academy | 618 | 416 | -32.7% |
| Main Street High School | 335 | 355 | 6% |
| Victory Charter School K-5 | 266 | 327 | 22.9% |
| UCP Osceola Charter School | 216 | 235 | 8.8% |
| Osceola Virtual Franchise (Secondary) | 224 | 203 | -9.4% |
| New Beginnings Education Center | 252 | 201 | -20.2% |
| Sports Leadership Arts Management (SLAM) | 166 | 163 | -1.8% |
| Lincoln-Marti Charter Schools (Osceola Campus) | 87 | 94 | 8% |
| Heritage Park Academy | 71 | 57 | -19.7% |
| Oasis Residential Center | 27 | 17 | -37% |
| Hospital/Homebound Program | – | 0 | – |

